Language:

  • en
  • bg
  • ru
  • ro
  • el
  • tr
  • sr
  • es
  • de
  • fr
  • it
  • nl
 / +359 885 31 33 22 e-mail
We speak English

No booking fees!
FREE cancellation in most cases!

Search for hotel offers:

* optional
 (€ total)

Hotels in Bulgaria (1035)

Ski in Bulgaria 2023/24

Holidays and events

Live webcams in Bulgaria

Bansko Hotel Hotel 43 of 84 in Bansko

(by: 

)

From: To:
Adults: children:

Write a review / Read all reviews →

 poor   average   excellent
Please, rate the hotel:

Value for money:
Location:
Staff/service:
Rooms/accommodation:
Food:
Entertainment:

Review title in one sentence (optional):
Your review:
I would recommend to a friend

Your name:
Type of traveller (optional):
Date of stay (optional):
Country (optional):
E-mail (optional):

CAPTCHA Image
Play CAPTCHA Audio
Refresh Image



hotel reviews by travellers:

Hotel rating:

hotel rating 8.4 out of 10 8.4/10 based on 11 reviews

Value for money: Value for money: 4.1 out of 5Value for money: 4.1 out of 5Value for money: 4.1 out of 5Value for money: 4.1 out of 5 | 4.1 out of 5
Location: Location: 4.0 out of 5Location: 4.0 out of 5Location: 4.0 out of 5Location: 4.0 out of 5 | 4.0 out of 5
Staff/service: Staff/service: 4.0 out of 5Staff/service: 4.0 out of 5Staff/service: 4.0 out of 5Staff/service: 4.0 out of 5 | 4.0 out of 5
Rooms/accommodation: Rooms/accommodation: 4.3 out of 5Rooms/accommodation: 4.3 out of 5Rooms/accommodation: 4.3 out of 5Rooms/accommodation: 4.3 out of 5 | 4.3 out of 5
Food: Food: 3.0 out of 5Food: 3.0 out of 5Food: 3.0 out of 5 | 3.0 out of 5
Entertainment: entertainment: 4.0 out of 5entertainment: 4.0 out of 5entertainment: 4.0 out of 5entertainment: 4.0 out of 5 | 4.0 out of 5

+ Review by
01.01.2014 06:24

Date of stay: Dec 2013

Hotel rating: <b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5 | 3 out of 5
Value for money: Value for money: 3 out of 5Value for money: 3 out of 5Value for money: 3 out of 5 | 3 out of 5
Location: Location: 1 out of 5 | 1 out of 5
Staff/service: Staff/service: 2 out of 5Staff/service: 2 out of 5 | 2 out of 5
Rooms/accommodation: Rooms/accommodation: 1 out of 5 | 1 out of 5
Food: Food: 3 out of 5Food: 3 out of 5Food: 3 out of 5 | 3 out of 5
Entertainment: entertainment: 4 out of 5entertainment: 4 out of 5entertainment: 4 out of 5entertainment: 4 out of 5 | 4 out of 5

Bansko Hotel

Âčĺ ęŕçŕőňĺ, ÷ĺ čěŕ Âĺ÷đ˙ çŕ Áúäíč Âč÷ĺđ č Ęîëĺäŕ, ŕęî ńě˙ňŕňĺ ńúđěčňĺ č áîáŕ îň ęîíńĺđâŕ çŕ Áúäíč âĺ÷ĺđ âĺ÷ĺđ˙ áĺç ďčňęŕ ń ęúńěĺňč áĺç ňčęâĺíčę č îřŕâ ńč ďđĺäńňŕâĺňĺ ňúďîňč˙ňŕ , ęî˙ňî ňđŕáŕřĺ äŕ čçňúđďčě, íî âňîđŕŕňŕ âĺ÷ĺđ -Ęîëĺäŕ ňđ˙áâŕřĺ âŕ ďîęŕçâŕ÷ĺ ęŕę ńĺ čăđŕĺ őîđî íŕ ăđóďŕ ŕíăëč÷ŕíč. Ęŕďŕęŕ äîéäĺ ęîăŕňî ěĺ íŕęŕđŕőŕ äŕ ďëŕň˙ íĺůî îň ěčíč áŕđŕ ęîĺňî Í Č Ę Î É îň íŕń íĺ áĺřĺ ďîëçâŕë -ďäŕ ńč ďîäîáđ˙ň îň÷ĺňíîńňňŕ .íî íŕ ěî˙ ăđúá í˙ěŕ äŕ čěŕň ďîâĺ÷ĺ ęëčĺíňč

+ Review by
20.02.2011 03:37

I would recommend to a friendI would recommend to a friend

Date of stay: Feb 2011
Type of traveller: a couple on a holiday

Hotel rating: <b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5 | 5 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5 | 5 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5 | 5 out of 5

Bansko Hotel

I was apprehensive about the hotel having booked before reading reviews. My wife & I had a large comfortable bedroom which was clean the bathroom had a bath with shower over and there was plenty of hot water.
The food was buffet style and whilst not cordon bleu was perfectly good. For breakfast there was a large choice of buns, yoghourt, cheese, cold meats, plain scrambled egg or with sausage, boiled eggs,bread or make your own toast, help yourself fruit juice and coffee, tea or water.
For evening meal there was usually a choice of two home made soups, a salad bar, about six hot main course dishes and sweets with ad lib tea, coffee and water. Chicken & pork featured prominently but there was fish on a number of occasions. We were with a group of 12 ranging in age from 18 to 55 and nobody had a bad word to say about the hotel except that the heating could have been turned down a few degrees.
The swimming pool was large and warm and the sauna good. The gym looked good but skiing was enough excercise for our group. We would definitely use this hotel again

+ Review by
18.03.2010 07:33

I would recommend to a friendI would recommend to a friend

Date of stay: Feb 2010
Type of traveller: a couple on a holiday

Hotel rating: <b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5 | 5 out of 5
Value for money: Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5 | 5 out of 5
Location: Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5 | 5 out of 5
Staff/service: Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5 | 5 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5

Bansko Hotel

Room and hotel overall was spotless. Staff were friendly and helped out with directions, safety deposit boxes and ex-changing money etc. Food was not bad at all have to be early for breakfast if not will have less choice but for what we paid food was as we expected. Bansko is easy to get around, most things are near the hotel, did not need any taxis. Hotel bus was reliable and as frequent as we needed it to be.

+ Review by
06.02.2010 07:52

I would recommend to a friendI would recommend to a friend

Date of stay: Jan 2010
Type of traveller: friends/company on a holiday

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5

Bansko Hotel

At all the ski hotels we have been to this has by far been the cheapest , but without the loss of a reasonable standard of service, rooms clean, staff helpful when they know what you want, remember they need to be able to deal with other foreigners as well,bus service very good,food different but of good quality ,pool/sauna/gym very good, drinks in bar only slightly more that outside, local main street only 300 yards away lots to see and buy, for a family of 7 adults and 1 toddler.

+ Review by
25.01.2010 04:03

I would recommend to a friendI would recommend to a friend

Date of stay: Jan 2010
Type of traveller: friends/company on a holiday

Hotel rating: <b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5 | 3 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5 | 5 out of 5

Bansko Hotel

The Hotel Bansko. It is a clean hotel with a good pool, sauna, gym and bar. It does have feather pillows for those who are allergic. Warning do not leave any ski equipment in the Ski storage room.
The main thing with the hotel and from speaking to other travellers other hotels is the food. You will not be eating evening meals there for more than a couple of days. I`m not a fussy man and will eat most things if I like it or not. But when your meal consists of dry bread, rice, and meat of unknown origin I had to give up and eat in the many restaurants on offer.

Also check the mini bar on arrival to your room as another party got accused of taking from it.

+ Review by
16.07.2009 08:34

Date of stay: Jan 2009
Type of traveller: a couple on a holiday

Hotel rating: <b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5 | 5 out of 5
Value for money: Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5 | 5 out of 5
Location: Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5 | 5 out of 5
Staff/service: Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5 | 5 out of 5
Rooms/accommodation: Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5 | 5 out of 5

Bansko Hotel

First impressions were 'wow'. Looks very nice from outside, even considering its surroundings were not particularily pleasing to the eye as it did seem like a building site.
Inside, it is also very nice. Had an open fire place as well which made it very welcoming.
The staff - I dont really have anything bad to say about them, i have read quite a few reviews saying there were rude. We didnt experience this at all.
I was very pleasntly shocked when we got to our room. Maybe I have not stayed in many nice hotels, but our room seemed to be quite big!
The heat - not a problem. Ok it was warm when you stepped out into the corridor but inside your room you can turn radiators off and have the window open...

+ Review by
20.03.2009 03:28

I would recommend to a friendI would recommend to a friend

Date of stay: Mar 2009
Type of traveller: friends/company on a holiday

Hotel rating: <b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5 | 5 out of 5
Value for money: Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5 | 5 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5 | 5 out of 5
Rooms/accommodation: Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5 | 5 out of 5

Bansko Hotel

The staff are very good and helpful (although we did get shouted at once about wearing our boots in the lobby!) The food is delicious and there is quite a good range, but you have to be quick to get the best desserts as they don't seem to make very many! The sauna and steam room are great but the pool is very cold! . There is a minibus to the gondola every 15 mins which is very relaibel but it's only a 5 min walk anyway.

+ Review by
26.02.2009 03:53

Date of stay: Feb 2007
Type of traveller: a couple on a holiday

Hotel rating: <b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5 | 3 out of 5
Value for money: Value for money: 3 out of 5Value for money: 3 out of 5Value for money: 3 out of 5 | 3 out of 5
Location: Location: 3 out of 5Location: 3 out of 5Location: 3 out of 5 | 3 out of 5
Staff/service: Staff/service: 3 out of 5Staff/service: 3 out of 5Staff/service: 3 out of 5 | 3 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5

Bansko Hotel

The hotel has some excellent facilities, a big pool and the gym.
The rooms are clean and basic but be aware if you are a non-smoker specify this when booking.
The bar prices compared to out side are at least treble with local bars less than 2 mins away.
Staff work long hours and as with most Bulgarians have non-excisting comm. skills in English.
The food is traditional Bulgarian and not child friendly most is served as a sloppy mess.
A great shuttle service to the ski lifts and return.
I would consider again but believe there is better for the price food lets it down.
Large amounts of people still heavily smoke both in and out of the hotel.
From advice and experience, this is not the best place for a beginner in skiing.

+ Review by
04.02.2009 05:40

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 3 out of 5Value for money: 3 out of 5Value for money: 3 out of 5 | 3 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 3 out of 5Staff/service: 3 out of 5Staff/service: 3 out of 5 | 3 out of 5
Rooms/accommodation: Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5 | 5 out of 5

Bansko Hotel

Si, Fantastic value for money, i got one of those hot offers and had fab time in Bansko. Honestly, the Bansko hotel does not exceed my expectations, but it is reasonable and cozy hotel. After all we are keen on skiing and relaxing, rather than the hotel itself. My opnino:always a good hotel may turn out bad, whereas a mid-range remains OK:)

+ Review by
19.01.2009 03:51

I would recommend to a friendI would recommend to a friend

Date of stay: Dec 2008
Type of traveller: family with children

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5 | 5 out of 5
Rooms/accommodation: Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5 | 5 out of 5

Bansko Hotel

This hotel was absolutely fine for a nice place to stay whilst on a ski holiday. Rooms cleaned every day by staff, great pool and lounge and food actually ok for non-fussy people (not great for me as a Veggie but certainly worth the money). Ski bus always punctual and staff professional.

+ Review by
14.02.2007 10:49

Date of stay: Feb 2007
Type of traveller: friends/company on a holiday

Hotel rating: <b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5 | 5 out of 5
Value for money: Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5 | 5 out of 5
Location: Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5 | 5 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5

Bansko Hotel

Hotel Bansko is located 800m from the gondola station and much closer than that to the town square. There's a regular free hotel shuttle that takes you up for skiing. The hotel itself was clean, and basic. There's a lobby bar with a friendly barman and good prices. The reception staff could be more helpful and friendly.

The rooms are clean, warm and comfortable with good showers. The single beds are quite narrow.

Breakfast was fairly good with cold and warm(ish) options, coffee, tea, water etc. Dinners were not good at all. They consisted of tasty soup, tasty salads, followed by terrible main courses on the whole. The hot food was kept on a buffet counter which was not very hot at all. They seemed to have an aversion to providing hot food. If you like soup and salad, you'll be fine. We ended up going out for dinner on three nights out of our seven to some of the nearby wide selection of restaurants where we ate excellent food and didn't pay too much at all for it.

 

Hotels in Bansko

Bansko

Upcoming events in Bansko

Places to go in Bansko

Restaurants & bars in Bansko

Deals & discounts in Bansko

News from Bansko

Flights to Bulgaria - book air tickets online
 
cache load