Language:

  • en
  • bg
  • ru
  • ro
  • el
  • tr
  • sr
  • es
  • de
  • fr
  • it
  • nl
 / +359 885 31 33 22 e-mail
We speak English

No booking fees!
FREE cancellation in most cases!

Search for hotel offers:

* optional
 (€ total)

Hotels in Bulgaria (1035)

Ski in Bulgaria 2023/24

Holidays and events

Live webcams in Bulgaria

Berlin Golden Beach Hotel Hotel 1 of 69 in Golden Sands

(by: 

)

From: To:
Adults: children:

Write a review / Read all reviews →

 poor   average   excellent
Please, rate the hotel:

Value for money:
Location:
Staff/service:
Rooms/accommodation:
Food:
Entertainment:

Review title in one sentence (optional):
Your review:
I would recommend to a friend

Your name:
Type of traveller (optional):
Date of stay (optional):
Country (optional):
E-mail (optional):

CAPTCHA Image
Play CAPTCHA Audio
Refresh Image



hotel reviews by travellers:

Hotel rating:

hotel rating 7 out of 10 7/10 based on 12 reviews

Value for money: Value for money: 3.8 out of 5Value for money: 3.8 out of 5Value for money: 3.8 out of 5Value for money: 3.8 out of 5 | 3.8 out of 5
Location: Location: 3.6 out of 5Location: 3.6 out of 5Location: 3.6 out of 5Location: 3.6 out of 5 | 3.6 out of 5
Staff/service: Staff/service: 3.2 out of 5Staff/service: 3.2 out of 5Staff/service: 3.2 out of 5 | 3.2 out of 5
Rooms/accommodation: Rooms/accommodation: 3.8 out of 5Rooms/accommodation: 3.8 out of 5Rooms/accommodation: 3.8 out of 5Rooms/accommodation: 3.8 out of 5 | 3.8 out of 5
Food: Food: 3.8 out of 5Food: 3.8 out of 5Food: 3.8 out of 5Food: 3.8 out of 5 | 3.8 out of 5
Entertainment: entertainment: 4.6 out of 5entertainment: 4.6 out of 5entertainment: 4.6 out of 5entertainment: 4.6 out of 5entertainment: 4.6 out of 5 | 4.6 out of 5

+ Review by
23.08.2023 05:22

I would recommend to a friendI would recommend to a friend

Date of stay: Aug 2023
Type of traveller: family with children

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 3 out of 5Location: 3 out of 5Location: 3 out of 5 | 3 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5 | 3 out of 5
Food: Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5 | 4 out of 5
Entertainment: entertainment: 3 out of 5entertainment: 3 out of 5entertainment: 3 out of 5 | 3 out of 5

Berlin Golden Beach Hotel

+ Review by
23.08.2023 05:22

I would recommend to a friendI would recommend to a friend

Date of stay: Aug 2023
Type of traveller: friends/company on a holiday

Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5
Food: Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5 | 4 out of 5
Entertainment: entertainment: 4 out of 5entertainment: 4 out of 5entertainment: 4 out of 5entertainment: 4 out of 5 | 4 out of 5

Berlin Golden Beach Hotel

+ Review by
17.08.2023 05:48

I would recommend to a friendI would recommend to a friend

Date of stay: Aug 2023
Type of traveller: family with children

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5 | 5 out of 5
Food: Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5 | 4 out of 5
Entertainment: entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

Ne-am simțit bine per total.
Minusurile în privința noastră ar fi:
-curățenia în camere,
se poate mai bine
-curățenia în băile de la restaurant și piscină lasă mult de dorit, lipsă săpun și hârtie igienica
-calitatea băuturilor, cola nu e cola, berea slabă alungita...

+ Review by
08.07.2023 08:34

Date of stay: Jun 2023

Hotel rating: <b>Hotel rating</b>: 2 out of 5<b>Hotel rating</b>: 2 out of 5 | 2 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 1 out of 5 | 1 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5
Food: Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5 | 4 out of 5
Entertainment: entertainment: 4 out of 5entertainment: 4 out of 5entertainment: 4 out of 5entertainment: 4 out of 5 | 4 out of 5

Berlin Golden Beach Hotel

+ Review by
07.09.2020 10:34

I would recommend to a friendI would recommend to a friend

Date of stay: Aug 2020
Type of traveller: family with children

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 3 out of 5Staff/service: 3 out of 5Staff/service: 3 out of 5 | 3 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5
Food: Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5 | 4 out of 5
Entertainment: entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

+ Review by
31.08.2020 01:03

I would recommend to a friendI would recommend to a friend

Date of stay: Aug 2020
Type of traveller: a couple on a holiday

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 3 out of 5Staff/service: 3 out of 5Staff/service: 3 out of 5 | 3 out of 5
Rooms/accommodation: Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5 | 3 out of 5
Food: Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5 | 4 out of 5
Entertainment: entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

+ Review by
31.08.2020 12:58

I would recommend to a friendI would recommend to a friend

Date of stay: Aug 2020
Type of traveller: family with children

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 3 out of 5Staff/service: 3 out of 5Staff/service: 3 out of 5 | 3 out of 5
Rooms/accommodation: Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5 | 3 out of 5
Food: Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5 | 4 out of 5
Entertainment: entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

we felt safe during this pandemic period with COVIT 19. Recommend.

+ Review by
02.08.2020 05:57

I would recommend to a friendI would recommend to a friend

Date of stay: Jul 2020
Type of traveller: family with children

Hotel rating: <b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5 | 5 out of 5
Value for money: Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5 | 5 out of 5
Location: Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5 | 5 out of 5
Staff/service: Staff/service: 2 out of 5Staff/service: 2 out of 5 | 2 out of 5
Rooms/accommodation: Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5 | 5 out of 5
Food: Food: 5 out of 5Food: 5 out of 5Food: 5 out of 5Food: 5 out of 5Food: 5 out of 5 | 5 out of 5
Entertainment: entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

Äà ñå ïðåäëàãàò çà õðàíà êà÷åñòâåíè õðàíèòåëíè ïðîäóêòè,à íå çàìåñòèòåëè íà ñèðåíå,êàøêàâàë, êðàâå ìàñëî,íÿêîè ìåñà,ïëîäîâå è çåëåí÷óöè è äð.Òîâà å åäèíñòâåíàòà ìè çàáåëåæêà è ïðåïîðúêà.Áëàãîäàðÿ!Ñ óäîâîëñòâèå áèõ ïîñåòèë îòíîâî è ïðåïîðú÷àë íà âñè÷êè ïîçíàòè è ïðèÿòåëè äà ïî÷èâàò â Áåðëèí Ãîëäúí Áèé÷ Õîòåë.

+ Review by
08.06.2012 02:21

Date of stay: Jun 2011
Type of traveller: a couple on a holiday

Hotel rating: <b>Hotel rating</b>: 1 out of 5 | 1 out of 5
Value for money: Value for money: 1 out of 5 | 1 out of 5
Location: Location: 1 out of 5 | 1 out of 5
Staff/service: Staff/service: 1 out of 5 | 1 out of 5
Rooms/accommodation: Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5 | 3 out of 5
Food: Food: 1 out of 5 | 1 out of 5
Entertainment: entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

Bad bad bad service!!! Ass. F&B Manager have very bad behavior ! Respect no one! Plamena was the name.On the Beach bar bartenders asking for tips like gipsey.If you dont give him tips you have to wait too much for drincks! The drinks is terrible.Beer taste like water and the spirits its almost poison.I had Headache for two days ! I ll never come bach there!!!

+ Review by
10.10.2009 12:26

I would recommend to a friendI would recommend to a friend

Date of stay: Aug 2009
Type of traveller: alone on a holiday

Hotel rating: <b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5 | 3 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

No free wi-fi, in 21 century it is unacceptable, I think. For example Ibero Star - the hotel next to Berlin – has it, and you can come to it and use wi-fi, outside ))).
Service was OK, staff is kinda friendly, they can speak German, Russian, not English. Food is not notable for varIety, but it’s tasty enough.
As before there are free drinks: beer, coke, etc, except strong drinks and tea/coffee )) I have to notice that it’s very comfortable to have points of free drinks including on the beach.
The hotel’s location is good – in the end of hotel-line, so there is no noise and crowd of people.

+ Review by
19.08.2008 09:01

Hotel rating: <b>Hotel rating</b>: 2 out of 5<b>Hotel rating</b>: 2 out of 5 | 2 out of 5
Value for money: Value for money: 2 out of 5Value for money: 2 out of 5 | 2 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 1 out of 5 | 1 out of 5
Rooms/accommodation: Rooms/accommodation: 2 out of 5Rooms/accommodation: 2 out of 5 | 2 out of 5

Berlin Golden Beach Hotel

Das Hotel hat eine sehr gute Lage direkt am Meer.Die Zimmer sind O.K.Leider ist das Essen miserabel.Beim Personal vermisst man die Freundlichkeit.Das Hotel ist nur zu empfehlen,wenn man einen staken Magen hat.

+ Review by
29.04.2006 07:40

Hotel rating: <b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5 | 5 out of 5
Value for money: Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5 | 5 out of 5
Location: Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5 | 5 out of 5
Staff/service: Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5 | 5 out of 5
Rooms/accommodation: Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

great

 

Hotels in Golden Sands

Golden Sands

Places to go in Golden Sands

Deals & discounts in Golden Sands

News from Golden Sands

Flights to Bulgaria - book air tickets online
 
cache load