Bulgaria ski packages - compare prices
Bansko, Borovets and Pamporovo ski package comparison
Skiers | Adult | Child | Infant | Youth | Senior | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bansko | Boro vets |
Pampo rovo |
Smo lyan |
Chepe lare |
Razlog | Dobrini shte |
Bansko | Boro vets |
Pampo rovo |
Smo lyan |
Chepe lare |
Razlog | Dobrini shte |
Bansko | Boro vets |
Pampo rovo |
Smo lyan |
Chepe lare |
Razlog | Dobrini shte |
Bansko | Boro vets |
Pampo rovo |
Smo lyan |
Chepe lare |
Razlog | Dobrini shte |
Bansko | Boro vets |
Pampo rovo |
Smo lyan |
Chepe lare |
Razlog | Dobrini shte |
||||||||||||||||||||||
Full ski package: Ski hire, poles hire, Ski boots hire, Lift pass, Ski school (4 hours per day) |
240 € | 227 € | 208 € | - | - | - | - | 142 € | 150 € | 132 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Lift pass, Ski hire, poles hire, Ski boots hire | 200 € | 224 € | 164 € | - | - | - | - | 122 € | 144 € | 104 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Lift pass, Ski hire, poles hire | 174 € | 206 € | - | - | - | - | - | 104 € | 123 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Ski school (4 hours per day) | 93 € | - | 71 € | - | - | - | - | 62 € | - | 48 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Lift pass, Ski school (4 hours per day) | 223 € | 226 € | - | - | - | - | - | 136 € | 139 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Ski hire, poles hire | 41 € | - | 28 € | - | - | - | - | 28 € | - | 17 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Ski boots hire | 30 € | - | 28 € | - | - | - | - | 20 € | - | 17 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Ski hire, poles hire, Ski boots hire | 71 € | - | 50 € | - | - | - | - | 47 € | - | 33 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Ski helmet | - | 14 € | - | - | - | - | - | - | 14 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Lift pass | - | - | 125 € | - | - | - | - | - | - | 83 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Learn to ski package (for beginners only!): Ski hire, poles hire, Ski boots hire, Lift pass, Ski school (4 hours per day) |
- | - | 197 € | - | - | - | - | - | - | 130 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Small ski package: Storage of private ski equipment, Lift pass, Ski school (4 hours per day) |
- | - | 169 € | - | - | - | - | - | - | 113 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Storage of private ski equipment | - | - | 9 € | - | - | - | - | - | - | 9 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Snowboarders | Adult | Child | Infant | Youth | Senior | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bansko | Boro vets |
Pampo rovo |
Smo lyan |
Chepe lare |
Razlog | Dobrini shte |
Bansko | Boro vets |
Pampo rovo |
Smo lyan |
Chepe lare |
Razlog | Dobrini shte |
Bansko | Boro vets |
Pampo rovo |
Smo lyan |
Chepe lare |
Razlog | Dobrini shte |
Bansko | Boro vets |
Pampo rovo |
Smo lyan |
Chepe lare |
Razlog | Dobrini shte |
Bansko | Boro vets |
Pampo rovo |
Smo lyan |
Chepe lare |
Razlog | Dobrini shte |
||||||||||||||||||||||
Full snowboard package: Snowboard hire, Soft boots hire, Lift pass, Snowboard school |
262 € | 232 € | 208 € | - | - | - | - | - | 154 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Lift pass, Snowboard hire, Soft boots hire | 242 € | 219 € | 164 € | - | - | - | - | - | 130 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Lift pass, Snowboard hire | 196 € | 206 € | - | - | - | - | - | - | 123 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Snowboard school | 127 € | - | 80 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Lift pass, Snowboard school | 197 € | 210 € | - | - | - | - | - | - | 136 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Snowboard hire | 62 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Soft boots hire | 47 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Snowboard hire, Soft boots hire | 109 € | - | 73 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Snowboard helmet | - | 14 € | - | - | - | - | - | - | 14 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Lift pass | - | - | 125 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Small snowboard package: Storage of private snowboard equipment, Lift pass, Snowboard school |
- | - | 169 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Storage of private snowboard equipment | - | - | 9 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Ski Kindergarten | Child | Infant | Youth | Senior | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bansko | Boro vets |
Pampo rovo |
Smo lyan |
Chepe lare |
Razlog | Dobrini shte |
Bansko | Boro vets |
Pampo rovo |
Smo lyan |
Chepe lare |
Razlog | Dobrini shte |
Bansko | Boro vets |
Pampo rovo |
Smo lyan |
Chepe lare |
Razlog | Dobrini shte |
Bansko | Boro vets |
Pampo rovo |
Smo lyan |
Chepe lare |
Razlog | Dobrini shte |
|||||||||||||||||||||||||||||
Ski kindergarten - full day with lunch included | - | 113 € | 103 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
Ski kindergarten - half day no lunch | - | - | 69 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |