Bulgaria ski packages - compare prices
Bansko, Borovets and Pamporovo ski package comparison
Skiers | Adult | Child | Youth | Infant | Senior | |||||||||||||||||||
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
||||||||||
Full ski package: Ski hire, poles hire, Ski boots hire, Lift pass, Ski school (4 hours per day) |
366 € | 316 € | 366 € | 217 € | 218 € | 234 € | - | - | 332 € | - | - | - | - | - | - | |||||||||
Lift pass | 230 € | - | 206 € | 121 € | - | 124 € | - | - | 165 € | - | - | - | - | - | - | |||||||||
Lift pass, Ski hire, poles hire, Ski boots hire | 259 € | 258 € | 210 € | 139 € | 155 € | 134 € | - | - | 174 € | - | - | - | - | - | - | |||||||||
Lift pass, Ski hire, poles hire | 249 € | 249 € | - | 128 € | 144 € | - | - | - | - | - | - | - | - | - | - | |||||||||
Ski school (4 hours per day) | 184 € | - | 2139 € | 144 € | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Lift pass, Ski school (4 hours per day) | 366 € | 309 € | 329 € | 203 € | 189 € | 202 € | - | - | 294 € | - | - | - | - | - | - | |||||||||
Ski helmet | 14 € | 13 € | - | 1 € | 13 € | - | - | - | - | - | - | - | - | - | - | |||||||||
Ski hire, poles hire | 49 € | - | - | 33 € | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Ski boots hire | 34 € | - | - | 22 € | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Ski hire, poles hire, Ski boots hire | 83 € | - | - | 55 € | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Ski school (2 hours per day) | 124 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Lift pass, Ski school (2 hours per day) | 308 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Snowboarders | Adult | Child | Youth | Infant | Senior | |||||||||||||||||||
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
||||||||||
Full snowboard package: Snowboard hire, Soft boots hire, Lift pass, Snowboard school |
377 € | 316 € | 366 € | - | 207 € | - | - | - | 332 € | - | - | - | - | - | - | |||||||||
Lift pass | 230 € | - | - | 121 € | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Lift pass, Snowboard hire, Soft boots hire | 317 € | 259 € | 210 € | - | 165 € | - | - | - | 174 € | - | - | - | - | - | - | |||||||||
Lift pass, Snowboard hire | 294 € | 249 € | - | - | 155 € | - | - | - | - | - | - | - | - | - | - | |||||||||
Lift pass, Snowboard school | 311 € | 287 € | 329 € | - | 192 € | - | - | - | 294 € | - | - | - | - | - | - | |||||||||
Snowboard helmet | 14 € | 14 € | - | - | 14 € | - | - | - | - | - | - | - | - | - | - | |||||||||
Snowboard hire | 68 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Soft boots hire | 52 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Snowboard hire, Soft boots hire | 120 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Ski Kindergarten | Child | Youth | Infant | Senior | ||||||||||||||||||||
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
|||||||||||||
Ski kindergarten - full day with lunch included | - | 151 € | 196 € | - | - | - | - | - | - | - | - | - | ||||||||||||
Ski kindergarten - half day no lunch | - | - | 104 € | - | - | - | - | - | - | - | - | - |