Bulgaria ski packages - compare prices
Bansko, Borovets and Pamporovo ski package comparison
Skiers | Adult | Child | Youth | Infant | Senior | |||||||||||||||||||
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
||||||||||
Full ski package: Ski hire, poles hire, Ski boots hire, Lift pass, Ski school (4 hours per day) |
417 € | 362 € | 420 € | 279 € | 255 € | 270 € | - | 319 € | 387 € | - | - | - | - | - | 387 € | |||||||||
Lift pass | 282 € | 253 € | 236 € | 133 € | 149 € | 139 € | - | 194 € | 185 € | - | - | - | - | - | 185 € | |||||||||
Lift pass, Ski hire, poles hire, Ski boots hire | 299 € | 290 € | 245 € | 151 € | 186 € | 166 € | - | 259 € | 208 € | - | - | - | - | - | 208 € | |||||||||
Lift pass, Ski hire, poles hire | 294 € | 288 € | - | 138 € | 182 € | - | - | 242 € | - | - | - | - | - | - | - | |||||||||
Ski school (4 hours per day) | 202 € | 114 € | 2100 € | 158 € | 89 € | - | - | 114 € | - | - | - | - | - | - | - | |||||||||
Lift pass, Ski school (4 hours per day) | 449 € | 358 € | 378 € | 255 € | 230 € | 235 € | - | 299 € | 344 € | - | - | - | - | - | 344 € | |||||||||
Ski helmet | 15 € | 13 € | - | 1 € | 13 € | - | - | 13 € | - | - | - | - | - | - | - | |||||||||
Ski hire, poles hire | 53 € | 46 € | - | 36 € | 35 € | - | - | 46 € | - | - | - | - | - | - | - | |||||||||
Ski boots hire | 37 € | - | - | 24 € | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Ski hire, poles hire, Ski boots hire | 90 € | 55 € | - | 60 € | 46 € | - | - | 55 € | - | - | - | - | - | - | - | |||||||||
Ski school (2 hours per day) | 138 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Lift pass, Ski school (2 hours per day) | 385 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Snowboarders | Adult | Child | Youth | Infant | Senior | |||||||||||||||||||
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
||||||||||
Full snowboard package: Snowboard hire, Soft boots hire, Lift pass, Snowboard school |
409 € | 348 € | 420 € | - | 235 € | - | - | 319 € | 387 € | - | - | - | - | - | 387 € | |||||||||
Lift pass | 282 € | 253 € | - | 133 € | 149 € | - | - | 194 € | - | - | - | - | - | - | - | |||||||||
Lift pass, Snowboard hire, Soft boots hire | 346 € | 295 € | 245 € | - | 195 € | - | - | 261 € | 208 € | - | - | - | - | - | 208 € | |||||||||
Lift pass, Snowboard hire | 321 € | 288 € | - | - | 182 € | - | - | 242 € | - | - | - | - | - | - | - | |||||||||
Snowboard school | - | 89 € | - | - | 89 € | - | - | 89 € | - | - | - | - | - | - | - | |||||||||
Lift pass, Snowboard school | 339 € | 335 € | 378 € | - | 231 € | - | - | 278 € | 344 € | - | - | - | - | - | 344 € | |||||||||
Snowboard helmet | 15 € | 14 € | - | - | 14 € | - | - | 14 € | - | - | - | - | - | - | - | |||||||||
Snowboard hire | 74 € | 46 € | - | - | 46 € | - | - | 46 € | - | - | - | - | - | - | - | |||||||||
Soft boots hire | 57 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Snowboard hire, Soft boots hire | 131 € | 58 € | - | - | 58 € | - | - | 58 € | - | - | - | - | - | - | - | |||||||||
Ski Kindergarten | Child | Youth | Infant | Senior | ||||||||||||||||||||
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
|||||||||||||
Ski kindergarten - full day with lunch included | - | 176 € | 226 € | - | - | - | - | 176 € | - | - | - | - | ||||||||||||
Ski kindergarten - half day no lunch | - | - | 119 € | - | - | - | - | - | - | - | - | - |