Idioma:

  • en
  • bg
  • ru
  • ro
  • el
  • tr
  • sr
  • es
  • de
  • fr
  • it
  • nl
 / +359 879 09 23 64 e-mail
Nosotros hablamos Español

Sin cargo de reserva
Cancelación gratuita de la mayoría de las reservas

Busque hotel / vacaciones:

* no obligatorio
 (€ total)

Hoteles en Bulgaria (580)

Esquí de 2024/25 en Bulgaria

Cámaras web en vivo in Bulgaria

Berlin Green Park Hotel Hotel 22 de 44 in Golden Sands

(por: 

)

De: Hasta:
Adults: children:

Escriba comentario / Todos comentarios →

 mal   medio   excelente
Por favor, estime el hotel:

Proporción calidad/precio:
Localización:
Personal/servicio:
Habitaciones/alojamiento:
Comida:
Entretenimiento:

Título del comentario (en una frase) (sin obligación):
Su comentario:
Recomendaría a un amigo

Su nombre:
Tipo de viaje (sin obligación):
Fecha de estancia (sin obligación):
País (sin obligación):
E-mail (sin obligación):

CAPTCHA Image
Play CAPTCHA Audio
Refresh Image



comentarios sobre el hotel:

Puntuación del hotel:

hotel rating 8.4 out of 10 8.4/10 al base de 5 comentarios

Proporción calidad/precio: Proporción calidad/precio: 3.8 de 5Proporción calidad/precio: 3.8 de 5Proporción calidad/precio: 3.8 de 5Proporción calidad/precio: 3.8 de 5 | 3.8 de 5
Localización: Localización: 3.6 de 5Localización: 3.6 de 5Localización: 3.6 de 5Localización: 3.6 de 5 | 3.6 de 5
Personal/servicio: Personal/servicio: 3.2 de 5Personal/servicio: 3.2 de 5Personal/servicio: 3.2 de 5 | 3.2 de 5
Habitaciones/alojamiento: Habitaciones/alojamiento: 4.0 de 5Habitaciones/alojamiento: 4.0 de 5Habitaciones/alojamiento: 4.0 de 5Habitaciones/alojamiento: 4.0 de 5 | 4.0 de 5
Comida: Comida: 5.0 de 5Comida: 5.0 de 5Comida: 5.0 de 5Comida: 5.0 de 5Comida: 5.0 de 5 | 5.0 de 5
Entretenimiento: entretenimiento: 4.0 de 5entretenimiento: 4.0 de 5entretenimiento: 4.0 de 5entretenimiento: 4.0 de 5 | 4.0 de 5

+ Comentario de
21.08.2017 06:13

Recomendaría a un amigoRecomendaría a un amigo

Fecha de estancia: Agosto 2017
Tipo de viaje: familia con niños

Puntuación del hotel: <b>Puntuación del hotel</b>: 5 de 5<b>Puntuación del hotel</b>: 5 de 5<b>Puntuación del hotel</b>: 5 de 5<b>Puntuación del hotel</b>: 5 de 5<b>Puntuación del hotel</b>: 5 de 5 | 5 de 5
Proporción calidad/precio: Proporción calidad/precio: 5 de 5Proporción calidad/precio: 5 de 5Proporción calidad/precio: 5 de 5Proporción calidad/precio: 5 de 5Proporción calidad/precio: 5 de 5 | 5 de 5
Localización: Localización: 4 de 5Localización: 4 de 5Localización: 4 de 5Localización: 4 de 5 | 4 de 5
Personal/servicio: Personal/servicio: 4 de 5Personal/servicio: 4 de 5Personal/servicio: 4 de 5Personal/servicio: 4 de 5 | 4 de 5
Habitaciones/alojamiento: Habitaciones/alojamiento: 5 de 5Habitaciones/alojamiento: 5 de 5Habitaciones/alojamiento: 5 de 5Habitaciones/alojamiento: 5 de 5Habitaciones/alojamiento: 5 de 5 | 5 de 5
Comida: Comida: 5 de 5Comida: 5 de 5Comida: 5 de 5Comida: 5 de 5Comida: 5 de 5 | 5 de 5
Entretenimiento: entretenimiento: 4 de 5entretenimiento: 4 de 5entretenimiento: 4 de 5entretenimiento: 4 de 5 | 4 de 5

Berlin Green Park Hotel

We are very content with our stay in a hotel! Nice and spacious rooms, perfect swimming pool, nice and clean beach, good food and nice animation for both children and adults.

+ Comentario de
04.08.2011 10:42

Tipo de viaje: pareja de vacaciones

Puntuación del hotel: <b>Puntuación del hotel</b>: 4 de 5<b>Puntuación del hotel</b>: 4 de 5<b>Puntuación del hotel</b>: 4 de 5<b>Puntuación del hotel</b>: 4 de 5 | 4 de 5
Proporción calidad/precio: Proporción calidad/precio: 3 de 5Proporción calidad/precio: 3 de 5Proporción calidad/precio: 3 de 5 | 3 de 5
Localización: Localización: 3 de 5Localización: 3 de 5Localización: 3 de 5 | 3 de 5
Personal/servicio: Personal/servicio: 2 de 5Personal/servicio: 2 de 5 | 2 de 5
Habitaciones/alojamiento: Habitaciones/alojamiento: 4 de 5Habitaciones/alojamiento: 4 de 5Habitaciones/alojamiento: 4 de 5Habitaciones/alojamiento: 4 de 5 | 4 de 5

Berlin Green Park Hotel

Very good hotel. Nice entertainment and the food was also very good. Nice room and a very nice seaview if you got a room on one of the top floors. I'll definitely return there. We stayed there in July.

+ Comentario de
24.08.2009 04:58

Recomendaría a un amigoRecomendaría a un amigo

Fecha de estancia: Mayo 2009
Tipo de viaje: grupo organizado

Puntuación del hotel: <b>Puntuación del hotel</b>: 3 de 5<b>Puntuación del hotel</b>: 3 de 5<b>Puntuación del hotel</b>: 3 de 5 | 3 de 5
Proporción calidad/precio: Proporción calidad/precio: 3 de 5Proporción calidad/precio: 3 de 5Proporción calidad/precio: 3 de 5 | 3 de 5
Localización: Localización: 3 de 5Localización: 3 de 5Localización: 3 de 5 | 3 de 5
Personal/servicio: Personal/servicio: 4 de 5Personal/servicio: 4 de 5Personal/servicio: 4 de 5Personal/servicio: 4 de 5 | 4 de 5
Habitaciones/alojamiento: Habitaciones/alojamiento: 4 de 5Habitaciones/alojamiento: 4 de 5Habitaciones/alojamiento: 4 de 5Habitaciones/alojamiento: 4 de 5 | 4 de 5

Berlin Green Park Hotel

The staff was very friendly and knows english very well. The dinner was from 7 to 9 which standard all inclusive schedule. Anyway, I liked the general structure of the hotel, it's very clean and the rooms are big but simply decorated, nothing fancy. The pool is good and large enough for the hotel size although a little bigger and it would have been perfect. The distance to the beach isn't so great, although I wouldn't recomend the hotel to those with heart problems or people how have health problems that makes them tired very rapidly because when you come back from the beach you have a lot of stairs to climb and everyone bearly could breath when they came back from the beach. The food was great and you have a lot of options, there are 6,7 types of soups, 3,4 or even 5 types of main course and countless desserts and cheeses. All in all me and my group had a great time at the hotel.

+ Comentario de
12.07.2007 09:13

Tipo de viaje: familia con niños

Puntuación del hotel: <b>Puntuación del hotel</b>: 5 de 5<b>Puntuación del hotel</b>: 5 de 5<b>Puntuación del hotel</b>: 5 de 5<b>Puntuación del hotel</b>: 5 de 5<b>Puntuación del hotel</b>: 5 de 5 | 5 de 5
Proporción calidad/precio: Proporción calidad/precio: 4 de 5Proporción calidad/precio: 4 de 5Proporción calidad/precio: 4 de 5Proporción calidad/precio: 4 de 5 | 4 de 5
Localización: Localización: 4 de 5Localización: 4 de 5Localización: 4 de 5Localización: 4 de 5 | 4 de 5
Personal/servicio: Personal/servicio: 3 de 5Personal/servicio: 3 de 5Personal/servicio: 3 de 5 | 3 de 5
Habitaciones/alojamiento: Habitaciones/alojamiento: 4 de 5Habitaciones/alojamiento: 4 de 5Habitaciones/alojamiento: 4 de 5Habitaciones/alojamiento: 4 de 5 | 4 de 5

Berlin Green Park Hotel

We really liked our first vacation at Golden Sands. The hotel was good, we would like to return there. The rooms were clean, the beds and shower were good. The food was perfect. The personnel was standoffish. People got up at 6:00 to put their towels on the lounge chairs. We didn't do that. But we had a great time there and will definately return there.

+ Comentario de
21.06.2007 03:33

Puntuación del hotel: <b>Puntuación del hotel</b>: 4 de 5<b>Puntuación del hotel</b>: 4 de 5<b>Puntuación del hotel</b>: 4 de 5<b>Puntuación del hotel</b>: 4 de 5 | 4 de 5
Proporción calidad/precio: Proporción calidad/precio: 4 de 5Proporción calidad/precio: 4 de 5Proporción calidad/precio: 4 de 5Proporción calidad/precio: 4 de 5 | 4 de 5
Localización: Localización: 4 de 5Localización: 4 de 5Localización: 4 de 5Localización: 4 de 5 | 4 de 5
Personal/servicio: Personal/servicio: 3 de 5Personal/servicio: 3 de 5Personal/servicio: 3 de 5 | 3 de 5
Habitaciones/alojamiento: Habitaciones/alojamiento: 3 de 5Habitaciones/alojamiento: 3 de 5Habitaciones/alojamiento: 3 de 5 | 3 de 5

Berlin Green Park Hotel

We arrived at Berlin Green Park Hotel in Golden sands 2 adults, 1 teenager and 2 children on the 01.06.2007l. The hotel was superb our family suite was excellent with 2 huge rooms both with sea view and balcony , the food was ok but you have to remember you are in a foreign country so you wont get chips and burgers, but no one in our party was ill.
The beach is lovely, I recommend the barbeque hut in the evening and a trip to the dolphinarium in Varna. Overall we had a great time.Excellent vaue for money and you cant spend your levs because it is so cheap.....


 
Flights to Bulgaria - book air tickets online