Language:

  • en
  • bg
  • ru
  • ro
  • el
  • tr
  • sr
  • es
  • de
  • fr
  • it
  • nl
 / +359 879 09 23 64 e-mail
Nous parlons Francais

Sans frais de réservation!
Sans frais d'annulation pour la plupart des réservations!

Cherchez un hôtel / vacances :

* non obligatoire
 (€ Total)

Hôtels en Bulgarie (307)

Ski en Bulgarie 2024/25

Caméra web en direct in Bulgarie

Berlin Green Park Hôtel Hôtel 16 à partir de 31 in Sables d’or

(via: 

)

A partir de: jusqu`à:
Adults: children:

Ecrit un commentaire / Toutes les commentaires →

 Mauvais   Moyenne   Excellent
S'il vous plaît, veuillez évaluer l'hôtel.:

Rapport qualité/prix:
Situation:
Personnel/service:
Chambres/hébergement:
Aliments:
Amusement:

Titre du commentaire (en une phrase) (en option):
Votre commentaire:
Recommendez l'hôtel

Votre prénom :
Type de voyageur/s (en option):
Date de séjour (en option):
Pays (en option):
E-mail (en option):

CAPTCHA Image
Play CAPTCHA Audio
Refresh Image



commentaires pour l`hôtel :

Rating des hôtels:

hotel rating 8.4 out of 10 8.4/10 Sur la base de 5 commentaires

Rapport qualité/prix: Rapport qualité/prix: 3.8 Hors de 5Rapport qualité/prix: 3.8 Hors de 5Rapport qualité/prix: 3.8 Hors de 5Rapport qualité/prix: 3.8 Hors de 5 | 3.8 Hors de 5
Situation: Situation: 3.6 Hors de 5Situation: 3.6 Hors de 5Situation: 3.6 Hors de 5Situation: 3.6 Hors de 5 | 3.6 Hors de 5
Personnel/service: Personnel/service: 3.2 Hors de 5Personnel/service: 3.2 Hors de 5Personnel/service: 3.2 Hors de 5 | 3.2 Hors de 5
Chambres/hébergement: Chambres/hébergement: 4.0 Hors de 5Chambres/hébergement: 4.0 Hors de 5Chambres/hébergement: 4.0 Hors de 5Chambres/hébergement: 4.0 Hors de 5 | 4.0 Hors de 5
Aliments: Aliments: 5.0 Hors de 5Aliments: 5.0 Hors de 5Aliments: 5.0 Hors de 5Aliments: 5.0 Hors de 5Aliments: 5.0 Hors de 5 | 5.0 Hors de 5
Amusement: amusement: 4.0 Hors de 5amusement: 4.0 Hors de 5amusement: 4.0 Hors de 5amusement: 4.0 Hors de 5 | 4.0 Hors de 5

+ Commentaire de
21.08.2017 06:13

Recommendez l'hôtelRecommendez l'hôtel

Date de séjour: août 2017
Type de voyageur/s: Famille avec enfants

Rating des hôtels: <b>Rating des hôtels</b>: 5 Hors de 5<b>Rating des hôtels</b>: 5 Hors de 5<b>Rating des hôtels</b>: 5 Hors de 5<b>Rating des hôtels</b>: 5 Hors de 5<b>Rating des hôtels</b>: 5 Hors de 5 | 5 Hors de 5
Rapport qualité/prix: Rapport qualité/prix: 5 Hors de 5Rapport qualité/prix: 5 Hors de 5Rapport qualité/prix: 5 Hors de 5Rapport qualité/prix: 5 Hors de 5Rapport qualité/prix: 5 Hors de 5 | 5 Hors de 5
Situation: Situation: 4 Hors de 5Situation: 4 Hors de 5Situation: 4 Hors de 5Situation: 4 Hors de 5 | 4 Hors de 5
Personnel/service: Personnel/service: 4 Hors de 5Personnel/service: 4 Hors de 5Personnel/service: 4 Hors de 5Personnel/service: 4 Hors de 5 | 4 Hors de 5
Chambres/hébergement: Chambres/hébergement: 5 Hors de 5Chambres/hébergement: 5 Hors de 5Chambres/hébergement: 5 Hors de 5Chambres/hébergement: 5 Hors de 5Chambres/hébergement: 5 Hors de 5 | 5 Hors de 5
Aliments: Aliments: 5 Hors de 5Aliments: 5 Hors de 5Aliments: 5 Hors de 5Aliments: 5 Hors de 5Aliments: 5 Hors de 5 | 5 Hors de 5
Amusement: amusement: 4 Hors de 5amusement: 4 Hors de 5amusement: 4 Hors de 5amusement: 4 Hors de 5 | 4 Hors de 5

Berlin Green Park Hôtel

We are very content with our stay in a hotel! Nice and spacious rooms, perfect swimming pool, nice and clean beach, good food and nice animation for both children and adults.

+ Commentaire de
04.08.2011 10:42

Type de voyageur/s: couple en vacances

Rating des hôtels: <b>Rating des hôtels</b>: 4 Hors de 5<b>Rating des hôtels</b>: 4 Hors de 5<b>Rating des hôtels</b>: 4 Hors de 5<b>Rating des hôtels</b>: 4 Hors de 5 | 4 Hors de 5
Rapport qualité/prix: Rapport qualité/prix: 3 Hors de 5Rapport qualité/prix: 3 Hors de 5Rapport qualité/prix: 3 Hors de 5 | 3 Hors de 5
Situation: Situation: 3 Hors de 5Situation: 3 Hors de 5Situation: 3 Hors de 5 | 3 Hors de 5
Personnel/service: Personnel/service: 2 Hors de 5Personnel/service: 2 Hors de 5 | 2 Hors de 5
Chambres/hébergement: Chambres/hébergement: 4 Hors de 5Chambres/hébergement: 4 Hors de 5Chambres/hébergement: 4 Hors de 5Chambres/hébergement: 4 Hors de 5 | 4 Hors de 5

Berlin Green Park Hôtel

Very good hotel. Nice entertainment and the food was also very good. Nice room and a very nice seaview if you got a room on one of the top floors. I'll definitely return there. We stayed there in July.

+ Commentaire de
24.08.2009 04:58

Recommendez l'hôtelRecommendez l'hôtel

Date de séjour: mai 2009
Type de voyageur/s: Montant total

Rating des hôtels: <b>Rating des hôtels</b>: 3 Hors de 5<b>Rating des hôtels</b>: 3 Hors de 5<b>Rating des hôtels</b>: 3 Hors de 5 | 3 Hors de 5
Rapport qualité/prix: Rapport qualité/prix: 3 Hors de 5Rapport qualité/prix: 3 Hors de 5Rapport qualité/prix: 3 Hors de 5 | 3 Hors de 5
Situation: Situation: 3 Hors de 5Situation: 3 Hors de 5Situation: 3 Hors de 5 | 3 Hors de 5
Personnel/service: Personnel/service: 4 Hors de 5Personnel/service: 4 Hors de 5Personnel/service: 4 Hors de 5Personnel/service: 4 Hors de 5 | 4 Hors de 5
Chambres/hébergement: Chambres/hébergement: 4 Hors de 5Chambres/hébergement: 4 Hors de 5Chambres/hébergement: 4 Hors de 5Chambres/hébergement: 4 Hors de 5 | 4 Hors de 5

Berlin Green Park Hôtel

The staff was very friendly and knows english very well. The dinner was from 7 to 9 which standard all inclusive schedule. Anyway, I liked the general structure of the hotel, it's very clean and the rooms are big but simply decorated, nothing fancy. The pool is good and large enough for the hotel size although a little bigger and it would have been perfect. The distance to the beach isn't so great, although I wouldn't recomend the hotel to those with heart problems or people how have health problems that makes them tired very rapidly because when you come back from the beach you have a lot of stairs to climb and everyone bearly could breath when they came back from the beach. The food was great and you have a lot of options, there are 6,7 types of soups, 3,4 or even 5 types of main course and countless desserts and cheeses. All in all me and my group had a great time at the hotel.

+ Commentaire de
12.07.2007 09:13

Type de voyageur/s: Famille avec enfants

Rating des hôtels: <b>Rating des hôtels</b>: 5 Hors de 5<b>Rating des hôtels</b>: 5 Hors de 5<b>Rating des hôtels</b>: 5 Hors de 5<b>Rating des hôtels</b>: 5 Hors de 5<b>Rating des hôtels</b>: 5 Hors de 5 | 5 Hors de 5
Rapport qualité/prix: Rapport qualité/prix: 4 Hors de 5Rapport qualité/prix: 4 Hors de 5Rapport qualité/prix: 4 Hors de 5Rapport qualité/prix: 4 Hors de 5 | 4 Hors de 5
Situation: Situation: 4 Hors de 5Situation: 4 Hors de 5Situation: 4 Hors de 5Situation: 4 Hors de 5 | 4 Hors de 5
Personnel/service: Personnel/service: 3 Hors de 5Personnel/service: 3 Hors de 5Personnel/service: 3 Hors de 5 | 3 Hors de 5
Chambres/hébergement: Chambres/hébergement: 4 Hors de 5Chambres/hébergement: 4 Hors de 5Chambres/hébergement: 4 Hors de 5Chambres/hébergement: 4 Hors de 5 | 4 Hors de 5

Berlin Green Park Hôtel

We really liked our first vacation at Golden Sands. The hotel was good, we would like to return there. The rooms were clean, the beds and shower were good. The food was perfect. The personnel was standoffish. People got up at 6:00 to put their towels on the lounge chairs. We didn't do that. But we had a great time there and will definately return there.

+ Commentaire de
21.06.2007 03:33

Rating des hôtels: <b>Rating des hôtels</b>: 4 Hors de 5<b>Rating des hôtels</b>: 4 Hors de 5<b>Rating des hôtels</b>: 4 Hors de 5<b>Rating des hôtels</b>: 4 Hors de 5 | 4 Hors de 5
Rapport qualité/prix: Rapport qualité/prix: 4 Hors de 5Rapport qualité/prix: 4 Hors de 5Rapport qualité/prix: 4 Hors de 5Rapport qualité/prix: 4 Hors de 5 | 4 Hors de 5
Situation: Situation: 4 Hors de 5Situation: 4 Hors de 5Situation: 4 Hors de 5Situation: 4 Hors de 5 | 4 Hors de 5
Personnel/service: Personnel/service: 3 Hors de 5Personnel/service: 3 Hors de 5Personnel/service: 3 Hors de 5 | 3 Hors de 5
Chambres/hébergement: Chambres/hébergement: 3 Hors de 5Chambres/hébergement: 3 Hors de 5Chambres/hébergement: 3 Hors de 5 | 3 Hors de 5

Berlin Green Park Hôtel

We arrived at Berlin Green Park Hotel in Golden sands 2 adults, 1 teenager and 2 children on the 01.06.2007l. The hotel was superb our family suite was excellent with 2 huge rooms both with sea view and balcony , the food was ok but you have to remember you are in a foreign country so you wont get chips and burgers, but no one in our party was ill.
The beach is lovely, I recommend the barbeque hut in the evening and a trip to the dolphinarium in Varna. Overall we had a great time.Excellent vaue for money and you cant spend your levs because it is so cheap.....